We supply Unrefined and Cold Pressed Oils
Business Type : Supplier, Distributor & Wholesaler
Certification : ISO-9001: 2008
Application : Soap & Cosmetics
Cultivation Type : Common
Preferred Buyer From
Location : India
| Unrefined and Cold Pressed Oils | Application | Rate 100ml | Rate 1Ltr |
|---|---|---|---|
| Almond Oil | Best for skin & Hair care | 115 | 800 |
| Apricot Oil | Anti wrinkle, moisturizing | 239 | 1905 |
| Argan Oil | Antiaging, Anti inflammatory | 285 | 2000 |
| Avocado Oil | Cleansing agent | 210 | 1715 |
| Carrot seed Oil | Antiaging, Anti inflammator | 210 | 1905 |
| Castor Oil | Hydrating agent | 67 | 305 |
| Coconut Oil | Best for skin & Hair care | 67 | 362 |
| Flax seed oil | Best for skin care | 86 | 477 |
| Grape Seed oil | Anti acne, Cleanser | 100 | 667 |
| Jojoba Oil | Best for skin care | 200 | 1715 |
| Neem Oil | Best for skin & Hair care | 86 | 429 |
| Olive Oil | Cleansing, antiwrinkle | 86 | 381 |
| Palm Oil | Hydrating agent | 67 | 286 |
| Rice Bran Oil | Anti aging, Brightning | 67 | 286 |
| Rosehip Oil | whitening agent, Anti-inflammatory | 239 | 1905 |
| Safflower Oil | Smoothning | 67 | 334 |
| Sesame Oil | Antioxidant, Anti-inflammatory | 67 | 286 |
| Sunflower Oil | Emollient, Antioxidant | 67 | 253 |
| Wheat germ oil | Conditioning to skin | 67 | 381 |
Note : ⇒ GST Extra ⇒ All price are flexible as per the market. ⇒ All products available in 100g to 1 kg.