We supply all Liquid Hydrosols
Business Type : Supplier, Distributor & Wholesaler
Shelf Life : 1 Year
Purity : 99%
Ofloxacin : 0.75%
| Natural Liquid Hydrosols | Application | 100gm | 1 kg |
|---|---|---|---|
| Aloevera | Hydrating, Nourishing agent | 77 | 471 |
| Amla | Best for hair growth | 77 | 471 |
| Bhringraj | Antidandruff & Nourishing agent | 77 | 471 |
| Blueberry | Antiaging & toning agent | 77 | 471 |
| Carrot | Antiaging & ssunscreen agent | 77 | 471 |
| Chamomile | Antiinflammatory, Antioxidant | 102 | 636 |
| Cucumber | Lightning & Tightning agent | 77 | 471 |
| Green Apple | Antiacne | 77 | 471 |
| Green Tea | Antioxidant, Antiacne | 77 | 471 |
| Hibiscus | Best for hair growth | 77 | 471 |
| Kesar | toning & lightning agent | 77 | 471 |
| Lemon | Antioxidant, Cleansing, toning | 77 | 471 |
| Licorise | Lightens to skin | 77 | 471 |
| Menthol | Antiacne, Antiaging agent | 102 | 636 |
| Mulberry extract | Lightning & Brightning agent | 77 | 471 |
| Neem | Antiwrinkle & Antiacne | 77 | 471 |
| Onion | Best for hair growth | 128 | 721 |
| Orange | Antioxidant, Cleansing, toning | 77 | 471 |
| Papaya | Antiacne, Antiaging agent | 77 | 471 |
| Pomogranate | Antiacne, Antiaging agent | 77 | 471 |
| Red Wine | Antiaging & toning agent | 102 | 636 |
| Rose | toning agent | 77 | 471 |
| Shikakai | Cleansing agent for hair | 77 | 471 |
| Strawberry | Antiaging & Astringent | 77 | 471 |
| Tulsi | Antiacne & toning agent | 77 | 471 |
| Turmeric | Antiinflammatory, Antioxidant | 77 | 471 |
| Witch Hazel | Antiinflammatory, Antiacne | 102 | 636 |
Note : ⇒ GST Extra ⇒ All price are flexible as per the market. ⇒ All products available in 100g to 1 kg.