We supply Active Ingredients And Chemicals
Business Type : Supplier, Distributor & Wholesaler
Purity: 100%
Warning: Keep out of reach of children
Assay: 98%
Perfectly suited for Skin Care, Hair care and Cosmetic Products
Packing Available : 100gm, 500gm, 1kg GST 18% extra
| Active Ingredients And Chemicals | Application | Rate 100gm | Rate 1kg |
|---|---|---|---|
| Allantoin | Anti-Inflamation | 152 | 1250 |
| Alpha Arbutin | Whitening agent | 466(50gm) | - |
| AOS | Foaming, lather agents | 68 | 450 |
| Azelaic Acid | Anti Acne | 600 | 5500 |
| Aquaxyl | Deep moisturizing | 500 | 4500 |
| CCTG | Humactant | 152 | 1250 |
| Ceteareth 20 | Emollient, Surfactant And Emulsifier | 68 | 339 |
| Cetostearyl Alcohol | Emulsion Stabilizer, Surfactant | 68 | 339 |
| Dl Panthanol | Humactant, Conditioning Agent | 509 | 5085 |
| Ethyle Ascorbic acid vit C | Skin lighting, brightening | ||
| Euxyl PE 9010 | Natural Prerservatives | 212 | 980 |
| Cyclopentasiloxane | Hair silicon ,smooth, silky feeling | 152 | 800 |
| Glycolic Acid | Anti Ageing, Hyperpigmentation | 152 | 1250 |
| GMS | Thickening, Emulsifying | 68 | 446 |
| Glutathione | Anti pigmentation,whitening | 466 (10gm) | - |
| Guar Gum | Whitening Agent, Conditioning | 68 | 339 |
| Kozic Acid | Whitening Agent | 170 (10gm) | - |
| Lanoline | Moisturizer, Anti-Pigmentation | 127 | 805 |
| LLP (Light liquid Paraffin) | Moisturizer Oil, Anti-Pigmentation | 77 | 382 |
| Lactic Acid | 77 | 650 | |
| Liquid Germal Plus | Preservative | 382 | |
| Niacinamide | Anti Inflamator, Hyper pigmentation | 152 | 1356 |
| Olivem 300 | Moisturizer | 161 | 1356 |
| Oliviem 1000 | Emulsifier, Moisturising | 382 | 3815 |
| Propanediol | Hair soft, Conditioning | 170 | 800 |
| Protein : Silk | Anti Ageing | 382 | 3500 |
| Protein Liquid : Egg | Hair And Skin Conditioner | 339 | - |
| Protein Liquid : Keratin | Hair Growth | 339 | - |
| Protein Liquid : Milk | Film Former, Retains Moisture | 339 | - |
| Protein Liquid : Oat | Anti Inflamatory | 339 | |
| Protein Liquid : Rice | Hair Conditioning And Nourishing | 339 | |
| Protein Liquid : Wheat | Hair And Skin Conditioner | 339 | |
| Salicylic Acid Ip | Cleansing, Anti Acne | 77 | 382 |
| Sodium Gluconate | Humactant, Ph Regulator | 68 | 339 |
| Sodium Lauryl Sarcosinate (SLSA) | Surfactant | 68 | 339 |
| Versagel | Lubricant | 339 | 2800 |
| Vitamin C (Ascorbic Acid) | Anti Oxidant, Anti Inflamation | 161 | 1400 |
Note : ⇒ GST Extra ⇒ All price are flexible as per the market. ⇒ All products available in 100g to 1 kg.