We supply Raw Material and Chemicals
Business Type : Supplier, Distributor & Wholesaler
Usage: Cosmetic & Laboratory
Certification : ISO-9001: 2008
Application : Perfectly suited for making organic and herbal handmade soaps
Cosmetic, Shampoo, Soap, Cream, Face Wash, Body Wash, Foundation
Purity : 100%
| Raw Material & Chemicals | Application | Rate 100gm | Rate 500gm | Rate 1kg |
|---|---|---|---|---|
| Allantoin | Antinflamation | 152 | 700 | 1400 |
| Baking soda | Anti inflammatory, pH stabilizer | 68 | 102 | 186 |
| Barium Sulphide | Use for Hair removal | 68 | 110 | 212 |
| BHT | Antioxidant | 68 | 246 | 492 |
| Borax | Emulsifier | 68 | 149 | 297 |
| BTMS 50 | Conditioning emulsifier. | 322 | 1610 | 3220 |
| Brown Sugar | Scrubbing, soothing effects | 68 | 149 | 297 |
| CAPB / COCO betain | Foaming, Emulsifying agent | 68 | 170 | 339 |
| Carbopol | Polymerizing agent | 255 | 1229 | 2458 |
| Castor Sugar | Scrubbing, soothing effects | 68 | 149 | 297 |
| Cetrimide | Antiseptic, Antibacterial | 229 | 848 | 1695 |
| Cetrimonlum Cholride | Best surfactant | 127 | 382 | 763 |
| cetyl alcohol | Emulsifier, Opacifier | 68 | 230 | 450 |
| Citric acid | pH stabilizer, Thickening agent | 68 | 191 | 381 |
| Coco Glucoside | Foaming, Conditioning & Cleansing | 77 | 233 | 466 |
| COCODI | Natural foaming agent | 68 | 170 | 339 |
| Cocomono | Natural foaming agent | 68 | 170 | 339 |
| Cosmo guard (preservative) | Preservative Water soluble | |||
| Decyl Glucoside | Foaming, Conditioning & Cleansing | 77 | 233 | 466 |
| Dimethicone | Retains moisture | 128 | 420 | 839 |
| Disinfectant liquid 5ltr | Antiinfactant | - | 200 | 400 |
| DM Water | Demineralize water | - | - | 77 |
| DMDMH Preservative | Preservative | 68 | 191 | 381 |
| Lotion Pro (Making Instant Cream ) | For instant cream | 352 | 1500 | 3000 |
| EDTA | Stabilizer, Binder | 68 | 246 | 492 |
| EGMS | Emulsifier, Opacifier | 68 | 212 | 424 |
| Emulsifying Wax | Emulsifier | 68 | 250 | 500 |
| Epsom Salt | Exfoliate to skin. | - | 65 | 127 |
| FO Fixative | Perfume for long lasting fragrance. | 212 | 1059 | 2118 |
| Glycerin | Humectant | 60 | 149 | 297 |
| GMS | Thickening, Emulsifying | 68 | 233 | 466 |
| Himalayan Pink Salt | Exfoliate to skin. | - | 70 | 130 |
| Hydrate M2 (Hyalurious Liquid) | Humectant | 550 | - | |
| Hydrolised Mix Protein | Deep moisturizing | 339 | 1610 | 3220 |
| Hyaluronic Acid POWDER | Humectant | 932 (50GM) |
9322 | 18644 |
| Iscaguard PEG (preservative) | Preservative Water soluble | 127 | 467 | 933 |
| Iso Propyl Myristate (IPM) | Binder, Emollient, conditioning | 77 | 297 | 594 |
| KOH | pH stabilizer, Cleansing agent | 68 | 149 | 297 |
| Lauryl Glucoside | Foaming, Conditioning & Cleansing | 77 | 233 | 466 |
| Loofah BIG (1 piece) | Scrubbing agent | - | - | 34 |
| Menthol Crystal | Cooling and refreshing agent | 297 | 1060 | 2120 |
| Methyl Paraben | Preservative | 128 | 255 | 509 |
| NAOH Lye caustic soda | pH Stabilizer, Cleansing agent | 60 | 90 | 170 |
| P.E.G 150 (Powder) | Foaming, Conditioning & Thickning agent | 127 | 233 | 466 |
| Petroleum Jelly | Humactant, Conditioning agent. | 68 | 233 | 424 |
| Phenoxyethenol (preservative) | Preservative | 68 | 233 | 382 |
| Poly 10 | Thickener, Emulsifier | 339 | 1484 | 2967 |
| Poly 7 | Conditioning to hair & skin | 68 | 149 | 297 |
| Poly 80 | Emulsifier | 77 | 318 | 636 |
| Poly Gel (Making Gel Without TEA) | For refreshing gel | 466 | - | - |
| Propyl Paraben | Preservative | 128 | 255 | 509 |
| Propylene Glycol | Humactant | 68 | 225 | 450 |
| Rubbing Alcohol | Rubbing agent | 77 | 110 | 212 |
| Sanitizer Liquid 5ltr | Antiinfactant | - | 636 | |
| SCI Powder | Foaming agent for sensitive skin. | 102 | 350 | 700 |
| Sea Salt (powder form) | Cleansing agent, anti inflamatory | - | 100 | |
| SLS (Powder) | Synthetic surfactant | 68 | 225 | 450 |
| SLS/ SLES (Liquid) | Synthetic Surfactant | 60 | 100 | 186 |
| Sodium benzoate | Anti-fungal | 68 | 149 | 297 |
| Sodium Lactate | Exfoliant,Humactant,Preservative | 127 | 350 | 700 |
| Sodium PCA | Moisturizing agent | 127 | 500 | 1000 |
| Sorbitol | Emollient agent | 68 | 170 | 339 |
| Stearic Acid | Emollients, Lubricant, Thickening | 60 | 106 | 212 |
| TEA | pH stabilizer, Conditioning agent | 68 | 149 | 297 |
| Titanium Di Oxide | Whitening agent | 68 | 191 | 382 |
| Tocopherol Vitamin E Oil | Best for Skin & Hair care | 339 | 1695 | 3390 |
| vitamin C oil | anti-aging, sunscreen | 212 | 1000 | 2000 |
| Xanthum gum | Stabilizer, film former, Binder | 102 | 339 | 677 |
| ZPTO | Anti dandruff agent | 237 | 1060 | 2119 |
| Zinc Oxide | For SPF | 68 | 191 | 381 |
Note : ⇒ GST Extra ⇒ All price are flexible as per the market. ⇒ All products available in 100g to 1 kg.